SERVICES
· Census Information
· Demographics Maps
JOIN OUR MAILING LIST:
Email:
SEARCH CITY OF MIAMI:
planning department:   home | contact us | sitemap
Census Information

The Planning Department collects and analyzes demographic, physical, social, and economic data regarding the City of Miami.  All figures are based on the 2010 U.S. Census.  

General Characteristics

2010 Population                         399,457  

Hispanic

   69.95% Male 49.8%
African American    16.27% Female 50.2%
White Non-Hispanic    11.92% Median Age 37.7
Other Non-Hispanic      0.16%    

Census Information by NET Area

NET Area Population Households Percent Hispanic  Percent African
American
White, Non
Hispanic
Other, Non
Hispanic
Allapattah 41,571 13,753 81.89% 12.67% 4.38% 0.10%
Coral Way 59,085 23,440 83.05% 0.89% 14.11% 0.16%
Downtown 34,165 18,431 55.64% 7.73% 31.84% 0.45%
Little Havana 53,431 9,573 93.41% 1.40% 4.58% 0.10%
Flagami 52,240 18,940 94.41% 0.38% 4.56% 0.07%
Little Haiti 28,312 9,573 20.33% 71.57% 5.21% 0.22%
Model City                22,749 7,860 13.94% 83.89% 1.01% 0.10%
N.E. Grove 11,274 5,738 38.35% 2.62% 55.41% 0.30%
Overtown 10,004 3,799 27.84% 64.03% 5.49% 0.07%
S.W. Grove 8,072 3,335 26.09% 34.34% 37.82% 0.28%
Upper East Side 12,859 5,876 37.99% 29.57% 28.09% 0.29%
West Flagler 45,896 16,532 94.44% 0.30% 4.68% 0.05%
Wynwood 19,799 9,647 59.26% 14.41% 22.50% 0.28%

Census Information by Commission District

District Population Percent Hispanic  Percent African
American
White, Non
Hispanic
Other, Non
Hispanic
1 77,741 88.43% 6.18% 4.54% 0.09%
2 96,286 52.16% 12.13% 31.78% 0.34%
3 77,690 90.5% 1.27% 7.21% 0.13%
4 80,681 91.99% .43% 6.66% 0.06%
5 67,059 23.79% 70.35% 3.75% 0.15
Total 399,457 69.96% 16.27% 11.92% 0.16%

Household Size by Commission District

District Total Household 1 Person Household 2 Person Household 3 Person Household 4 Person Household 5 Person Household 6 Person Household 7 Person Household
1 27,193 7,443 7,078 5,022 3,716 1,939 1,004 991
2 46,908 20,197 15,770 5,692 3,206 1,257 484 302
3 31,306 10,524 8,641 5,227 3,664 1,866 764 620
4 29,181 7,158 8,433 5,711 3,934 2,009 1,015 921
5 23,729 7,322 5,701 4,033 2,840 1,822 984 1,027
Total 158,317 52,644 45,623 25,685 17,360 8,893 4,251 3,861

Household Size by NET Area

NET Area Total Household 1 Person Household 2 Person Household 3 Person Household 4 Person Household 5 Person Household 6 Person Household 7 Person Household
Allapattah 13,753 3,730   3,416 2,457 1,903 1,086 578 583
Coral Way 23,440 6,878 7,199 4,164 2,846 1,315 595 443
Downtown 18,431   9,393 6,237 1,755 720 232 69 25
Little Havana 9,573 2,799 2,310 1,595 1,140 808 438 483
Flagami 18,940 4,922 5,211 3,679 2,570 1,249 668 641
Little Haiti 9,573 2,799 2,310 1,595 1,140 808 438 483
Model City                  7,860 2,136 1,867 1,465 1,021 649 354 368
N.E. Grove 5,738 2,370 2,066 703 429 129 35 6
Overtown 3,799 1,354 961 579 432 233 131 109
S.W. Grove 3,335 993 1,129 530 396 183 59 45
Upper East Side 5,876 2,357 1,793 793 499 261 95 78
West Flagler 16,532 4,131 4,687 3,167 2,231 1,168 590 558
Wynwood 9,647 4,210 3,184 1,172 626 252 110 93
Total 158,317 52,644 45,623 25,685 17,360 8,893 4,251 3,861
 

 Contact:  PlanningDepartment@miamigov.com
© 2004 City of Miami